<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Medicinal, Psychological, and Health Research Journal (MPHRJ)</JournalTitle>
				<Issn>3092-7560</Issn>
				<Volume>1</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>26</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Contouring Plus: A Comprehensive Approach of the Lower Third of the Face with Calcium Hydroxylapatite and Hyaluronic Acid</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>150</LastPage>
			<ELocationID EIdType="pii">223387</ELocationID>
			
<ELocationID EIdType="doi">10.22034/mphrj.2025.530934.1014</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Hashemloo</LastName>
<Affiliation>General Practitioner (MD(, Restorative Cosmetic Doctor, Private Practice, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-5824-2720</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Milanifard</LastName>
<Affiliation>Trauma and Injury Research Center, Iran University of Medical Sciences, Tehran, Iran
phd of Anatomy, Student Research Committee, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0888-8847</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The aesthetic rejuvenation of the lower third of the face, particularly the jawline, has become a pivotal focus in modern cosmetic dermatology. This study introduces “Contouring Plus,” a novel, minimally invasive approach that combines the biostimulatory properties of Calcium Hydroxylapatite (CaHA) with the versatile volumizing and contouring capabilities of Hyaluronic Acid (HA) fillers. The protocol involves a strategic layering technique where CaHA is injected supraperiosteally along the mandibular border to provide structural support and stimulate neocollagenesis, while HA fillers are administered in the subcutaneous plane to refine contours and enhance soft tissue projection. The article presents a case series involving four patients aged 29 to 54, treated in a single session and evaluated over a 90-day period using clinical photography and three-dimensional imaging. Results demonstrated significant improvement in jawline definition and patient satisfaction, with minimal adverse events such as mild bruising and swelling. The safety profile is supported by adherence to precise anatomical landmarks and injection planes, minimizing risks of vascular complications. The combined filler technique capitalizes on the long-term collagen-stimulating effects of CaHA alongside the immediate, moldable benefits of HA, resulting in durable and natural-looking facial rejuvenation. This hybrid approach provides clinicians with an evidence-based, adaptable protocol for addressing age-related volume loss and contour irregularities in the lower face. Future studies are warranted to assess long-term outcomes and optimize filler combinations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Calcium Hydroxylapatite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hyaluronic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lower Third Face</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Jawline Contouring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biostimulatory Fillers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.mphrj.com/article_223387_d9da3ae5dd22a790dfa869a9f9bebcac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
